The following is a summary of the common standards applicable to our industry and handy tables for fencing, low carbon wire, spring wire, reinforcing and temporary fencing. List of Common Standards Applicable to the Wire Industry.
Pipe for Fencing
AS1163 -1991 Structural steel hollow sections.
AS/NZ4792-2006 Hot-dip galvanised coating on ferrous hollow sections, applied by a continuous or a specialised
AS/NZ4680-2006 Hot-dip galvanised coating on fabricated ferrous articles.
AS/NZ4506-2005 Metal finishing – Thermoset powder coatings.
Reinforcing
AS/NZ4671-2001 Steel reinforcing materials.
AS/NZ4672.1-2007 Steel prestressing materials.
Spring Wire
AS1472-2003 Carbon steel spring wire for mechanical springs.
Temporary Fencing
AS4687-2007 Temporary fencing and hoardings.
Low Carbon Wire Specifications
There is no specific standard for low carbon wire so we have used the general details provided by Onesteel. Other wire from local and overseas suppliers may have different characteristics so please check with your supplier.
Hard Drawn Low Carbon
Nominal Diameter | Tolerance | Nominal Wire Dia. mm | Tensile Strength (Mpa) |
>1.60 mm < 2.80 mm | +/- 0.04 mm | >1.60 mm < 2.00 mm | 750-1050 |
>2.80 mm < 5.00 mm | +/- 0.05 mm | >2.00 mm < 2.24 mm | 700-1000 |
>5.00 mm < 8.00 mm | +/- 0.06 mm | >2.24 mm < 2.70 mm | 650-950 |
>8.00 mm | +/- 0.08 mm | >2.70 mm < 2.80 mm | 600-900 |
>2.80 mm < 4.20 mm | 550-850 | ||
>4.20 mm < 11.2 mm | 500-800 |
Low Carbon Galvanised Wire
Nominal Diameter mm | Metres/kg | Standard Galvanised to Class W02Z | Heavy Galvanised to Class W010Z | Tensile Strength MPa |
0.90 | 200.0 | +/-0.04 mm | +/-0.05 mm | Soft 380-550 |
1.25 | 103.7 | +/-0.04 mm | +/-0.05mm | |
1.60 | 63.30 | +/-0.04 mm | +/-0.05 mm | Med 500-625 |
2.00 | 40.50 | +/-0.06 mm | +/-0.07 mm | |
2.50 | 25.90 | +/-0.06mm | +/-0.07 mm | Hard 625-850 |
3.15 | 16.30 | +/-0.07 mm | +/-0.08 mm | |
4.00 | 10.10 | +/-0.07 mm | +/-0.08 mm | |
5.00 | 6.50 | +/-0.08 mm | +/-0.10 mm | |
5.60 | 5.20 | +/-0.08 mm | +/-0.10 mm | |
6.30 | 4.10 | +/-0.06 mm | +/-0.15 mm | |
7.10 | 3.20 | +/-0.06 mm | n/a | |
8.00 | 2.50 | +/-0.10 mm | n/a | |
9.00 | 2.00 | +/-0.10 mm | n/a | |
10.00 | 1.60 | +/-0.10 mm | n/a |
NB Not all tensile strengths are available in all sizes and coating masses
Plain End Structural Steel Circular Hollow Sections in Outside Diameters Less Than 168.3 mm | ||||||||||||||||
Manufactured to AS1163 Hot Dip Galvanised to AS/NZ4792 | ||||||||||||||||
Nominal | Quality | Outside | Wall | Surface | Grade | Standard | Mass | |||||||||
Size | Diameter | Thickness | Finish | Length | Plain End Tube | |||||||||||
(DN) | do | t | ||||||||||||||
mm | mm | m | kg/m | m/t | ||||||||||||
15 | Medium (M) | 21.3 | 2.6 | Hot Dip Galvanized | C250L0 | 6.5 | 1.24 | 806 | ||||||||
20 | Extra Light (XL) | 26.9 | 2.0 | Hot Dip Galvanized | C350L0 | 6.5 | 1.28 | 784 | ||||||||
20 | Light (L) | 26.9 | 2.3 | Hot Dip Galvanized | C350L0 | 6.5 | 1.44 | 694 | ||||||||
20 | Medium (M) | 26.9 | 2.6 | Hot Dip Galvanized | C250L0 | 6.5 | 1.60 | 623 | ||||||||
20 | Heavy (H) | 26.9 | 3.2 | Hot Dip Galvanized | C250L0 | 6.5 | 1.92 | 522 | ||||||||
25 | Extra Light (XL) | 33.7 | 2.0 | Hot Dip Galvanized | C350L0 | 6.5 | 1.62 | 616 | ||||||||
25 | Light (L) | 33.7 | 2.6 | Hot Dip Galvanized | C350L0 | 6.5 | 2.05 | 487 | ||||||||
25 | Medium (M) | 33.7 | 3.2 | Hot Dip Galvanized | C250L0 | 6.5 | 2.47 | 404 | ||||||||
25 | Heavy (H) | 33.7 | 4.0 | Hot Dip Galvanized | C250L0 | 6.5 | 3.00 | 334 | ||||||||
32 | Extra Light (XL) | 42.4 | 2.0 | Hot Dip Galvanized | C350L0 | 6.5 | 2.07 | 483 | ||||||||
32 | Light (L) | 42.4 | 2.6 | Hot Dip Galvanized | C350L0 | 6.5 | 2.63 | 381 | ||||||||
32 | Medium (M) | 42.4 | 3.2 | Hot Dip Galvanized | C250L0 | 6.5 | 3.18 | 315 | ||||||||
32 | Heavy (H) | 42.4 | 4.0 | Hot Dip Galvanized | C250L0 | 6.5 | 3.87 | 258 | ||||||||
40 | Extra Light (XL) | 48.3 | 2.3 | Hot Dip Galvanized | C350L0 | 6.5 | 2.70 | 371 | ||||||||
40 | Light (L) | 48.3 | 2.9 | Hot Dip Galvanized | C350L0 | 6.5 | 3.33 | 300 | ||||||||
40 | Medium (M) | 48.3 | 3.2 | Hot Dip Galvanized | C250L0 | 6.5 | 3.65 | 274 | ||||||||
40 | Heavy (H) | 48.3 | 4.0 | Hot Dip Galvanized | C250L0 | 6.5 | 4.46 | 224 | ||||||||
50 | Extra Light (XL) | 60.3 | 2.3 | Hot Dip Galvanized | C350L0 | 6.5 | 3.40 | 294 | ||||||||
50 | Light (L) | 60.3 | 2.9 | Hot Dip Galvanized | C350L0 | 6.5 | 4.21 | 237 | ||||||||
50 | Medium (M) | 60.3 | 3.6 | Hot Dip Galvanized | C250L0 | 6.5 | 5.14 | 195 | ||||||||
50 | Heavy (H) | 60.3 | 4.5 | Hot Dip Galvanized | C250L0 | 6.5 | 6.30 | 159 | ||||||||
65 | Extra Light (XL) | 76.1 | 2.3 | Hot Dip Galvanized | C350L0 | 6.5 | 4.33 | 231 | ||||||||
65 | Light (L) | 76.1 | 3.2 | Hot Dip Galvanized | C350L0 | 6.5 | 5.89 | 170 | ||||||||
65 | Medium (M) | 76.1 | 3.6 | Hot Dip Galvanized | C250L0 | 6.5 | 6.56 | 152 | ||||||||
65 | Heavy (H) | 76.1 | 4.5 | Hot Dip Galvanized | C250L0 | 6.5 | 8.07 | 124 | ||||||||
80 | Extra Light (XL) | 88.9 | 2.6 | Hot Dip Galvanized | C350L0 | 6.5 | 5.70 | 176 | ||||||||
80 | Light (L) | 88.9 | 3.2 | Hot Dip Galvanized | C350L0 | 6.5 | 6.92 | 144 | ||||||||
80 | Medium (M) | 88.9 | 4.0 | Hot Dip Galvanized | C250L0 | 6.5 | 8.53 | 117 | ||||||||
80 | Heavy (H) | 88.9 | 5.0 | Hot Dip Galvanized | C250L0 | 6.5 | 10.5 | 95.3 | ||||||||
90 | 101.6 | 2.6 | Hot Dip Galvanized | C350L0 | 6.5 | 6.53 | 153 | |||||||||
90 | Light (L) | 101.6 | 3.2 | Hot Dip Galvanized | C350L0 | 6.5 | 7.95 | 126 | ||||||||
90 | Medium (M) | 101.6 | 4.0 | Hot Dip Galvanized | C250L0 | 6.5 | 9.81 | 102 | ||||||||
90 | Heavy (H) | 101.6 | 5.0 | Hot Dip Galvanized | C250L0 | 6.5 | 12.1 | 82.7 | ||||||||
100 | Extra Light (XL) | 114.3 | 3.2 | Hot Dip Galvanized | C350L0 | 6.5 | 8.98 | 111 | ||||||||
100 | Light (L) | 114.3 | 3.6 | Hot Dip Galvanized | C350L0 | 6.5 | 10.00 | 99.6 | ||||||||
100 | Medium (M) | 114.3 | 4.5 | Hot Dip Galvanized | C250L0 | 6.5 | 12.4 | 80.8 | ||||||||
100 | Heavy (H) | 114.3 | 5.4 | Hot Dip Galvanized | C250L0 | 6.5 | 14.7 | 68.1 | ||||||||
125 | Extra Light (XL) | 139.7 | 3.0 | Hot Dip Galvanized | C350L0 | 6.5 | 10.4 | 96.4 | ||||||||
125 | Light (L) | 139.7 | 3.5 | Hot Dip Galvanized | C350L0 | 6.5 | 12.0 | 83.2 | ||||||||
125 | Medium (M) | 139.7 | 5.0 | Hot Dip Galvanized | C250L0 | 6.5 | 16.9 | 59.3 | ||||||||
125 | Heavy (H) | 139.7 | 5.4 | Hot Dip Galvanized | C250L0 | 6.5 | 18.1 | 55.2 | ||||||||
150 | Extra Light (XL) | 165.1 | 3.0 | Hot Dip Galvanized | C350L0 | 6.5 | 12.3 | 81.3 | ||||||||
150 | Light (L) | 165.1 | 3.5 | Hot Dip Galvanized | C350L0 | 6.5 | 14.3 | 70.2 | ||||||||
150 | Medium (M) | 165.1 | 5.0 | Hot Dip Galvanized | C250L0 | 6.5 | 20.0 | 49.9 | ||||||||
150 | Heavy (H) | 165.1 | 5.4 | Hot Dip Galvanized | C250L0 | 6.5 | 21.6 | 46.4 | ||||||||
- Hot Dip Galvanizes Sections comply with the coating requirements of AS/NZS 4792 - Hot-dip galvanized (zinc) coatings on ferrous hollow sections, applied by a continuous or a specialized processes, HDG300 | ||||||||||||||||
Thanks to Australian Tube Mills for providing details on the above chart. For information on tube with other coatings such as Clear, DuraGal, SupaGal, please contact Australian Tube Mills.
Spring Steel Wire Tensile Strength Standards (N/mm2)
Size | Size Range | JIS G 3521 | Size Range | EN10270-1 | Size | ASTM A 227 | Size | AS1472 | AS1472 | ||||
(mm) | (mm) | SWB | SWC/SWC-80 | (mm) | SM | DM | (inch) | (mm) | CLASS I | CLASS II | (mm) | Range 2 | Range 2 Galv. |
0.08 | <0.08 | 2450-2790 | 2790-3140 | - | - | - | - | - | - | - | |||
0.09 | 0.08-0.09 | 2400-2750 | 2750-3090 | - | - | - | - | - | - | - | |||
0.10 | 0.09-0.10 | 2350-2700 | 2700-3040 | - | - | - | - | - | - | - | |||
0.12 | 0.10-0.12 | 2300-2650 | 2650-2990 | - | - | - | - | - | - | - | |||
0.14 | 0.12-0.14 | 2260-2600 | 2600-2940 | - | - | - | - | - | - | - | |||
0.16 | 0.14-0.16 | 2210-2550 | 2550-2890 | - | - | - | - | - | - | - | |||
0.18 | 0.16-0.18 | 2210-2500 | 2500-2840 | 0.16-0.20 | 2500-2790 | 2500-2790 | 0.007 | 0.18 | 2090-2490 | 2500-2900 | |||
0.20 | 0.18-0.20 | 2210-2500 | 2500-2790 | 0.008 | 0.20 | 2070-2470 | 2480-2880 | ||||||
0.23 | 0.21-0.23 | 2160-2450 | 2450-2750 | 0.20-0.22 | 2470-2760 | 2470-2760 | 0.009 | 0.23 | 2060-2460 | 2470-2870 | |||
0.25 | 0.24-0.26 | 2110-2400 | 2400-2700 | 0.22-0.25 | 2430-2710 | 2430-2710 | 0.010 | 0.25 | 2050-2390 | 2400-2740 | |||
0.26 | 0.25-0.28 | 2390-2670 | 2390-2670 | ||||||||||
0.27 | 0.27-0.29 | 2060-2350 | 2350-2650 | 0.011 | 0.28 | 2030-2370 | 2380-2720 | ||||||
0.29 | 0.28-0.30 | 2370-2650 | 2370-2650 | ||||||||||
0.30 | 0.30-0.35 | 2010-2300 | 2300-2600 | ||||||||||
0.32 | 0.30-0.32 | 2350-2630 | 2350-2630 | 0.012 | 0.31 | 2020-2360 | 2370-2710 | ||||||
0.32-0.34 | 2330-2600 | 2330-2600 | |||||||||||
0.35 | 0.34-0.36 | 2310-2580 | 2310-2580 | 0.014 | 0.36 | 2000-2340 | 2350-2690 | ||||||
0.40 | 0.36-0.40 | 1960-2260 | 2260-2550 | 0.36-0.38 | 2290-2560 | 2290-2560 | |||||||
0.38-0.40 | 2270-2550 | 2270-2550 | |||||||||||
0.42 | 0.41-0.50 | 1910-2210 | 2210-2500 | 0.40-0.43 | 2250-2520 | 2250-2520 | 0.016 | 0.41 | 1990-2290 | 2300-2600 | |||
0.45 | 0.43-0.45 | 2240-2500 | 2240-2500 | ||||||||||
0.50 | 0.45-0.48 | 2220-2480 | 2220-2480 | 0.018 | 0.46 | 1970-2270 | 2280-2580 | ||||||
0.48-0.50 | 2200-2470 | 2200-2470 | |||||||||||
0.55 | 0.51-0.55 | 1860-2160 | 2160-2450 | 0.50-0.53 | 2180-2450 | 2180-2450 | 0.020 | 0.51 | 1950-2230 | 2230-2510 | 0.56 | 2220-2490 | |
0.53-0.56 | 2170-2430 | 2170-2430 | |||||||||||
0.60 | 0.56-0.65 | 1810-2110 | 2110-2400 | 0.56-0.60 | 2140-2400 | 2140-2400 | 0.023 | 0.58 | 1920-2200 | 2210-2480 | 0.63 | 2190-2460 | |
0.60-0.63 | 2130-2380 | 2130-2380 | 0.71 | 2160-2430 | |||||||||
0.65 | 0.63-0.65 | 2120-2370 | 2120-2370 | ||||||||||
0.70 | 0.66-0.70 | 1770-2060 | 2060-2350 | 0.65-0.70 | 2090-2350 | 2090-2350 | 0.026 | 0.66 | 1900-2170 | 2180-2450 | |||
0.80 | 0.70-0.80 | 1770-2010 | 2010-2300 | 0.70-0.75 | 2070-2320 | 2070-2320 | 0.029 | 0.74 | 1870-2140 | 2150-2430 | 0.80 | 2130-2400 | 2020-2320 |
0.75-0.80 | 2050-2300 | 2050-2300 | |||||||||||
0.90 | 0.81-0.90 | 1770-2010 | 2010-2260 | 0.80-0.85 | 2030-2280 | 2030-2280 | 0.032 | 0.81 | 1830-2110 | 2120-2390 | 0.90 | 2100-2370 | 1990-2290 |
0.85-0.90 | 2010-2260 | 2010-2260 | 0.035 | 0.89 | 1800-2080 | 2080-2360 | |||||||
1.00 | 0.91-1.00 | 1720-1960 | 1960-2210 | 0.90-0.95 | 2000-2240 | 2000-2240 | 1.00 | 2040-2310 | 1940-2240 | ||||
0.95-1.00 | 1980-2220 | 1980-2220 | |||||||||||
1.20 | 1.01-1.20 | 1670-1910 | 1910-2160 | 1.00-1.05 | 1960-2200 | 1960-2200 | 0.041 | 1.04 | 1760-2020 | 2030-2290 | |||
1.05-1.10 | 1950-2190 | 1950-2190 | |||||||||||
1.10-1.20 | 1920-2160 | 1920-2160 | 1.25 | 1970-2230 | 1870-2170 | ||||||||
1.40 | 1.21-1.40 | 1620-1860 | 1860-2110 | 1.20-1.25 | 1910-2140 | 1910-2140 | 0.048 | 1.22 | 1710-1970 | 1980-2240 | |||
1.25-1.30 | 1900-2130 | 1900-2130 | 1.40 | 1930-2180 | 1830-2130 | ||||||||
1.30-1.40 | 1870-2100 | 1870-2100 | 0.054 | 1.37 | 1680-1920 | 1930-2180 | |||||||
1.60 | 1.41-1.60 | 1570-1810 | 1810-2060 | 1.40-1.50 | 1850-2080 | 1850-2080 | 1.60 | 1890-2130 | 1790-2090 | ||||
1.50-1.60 | 1830-2050 | 1830-2050 | 0.062 | 1.58 | 1630-1880 | 1880-2120 | |||||||
1.80 | 1.61-1.80 | 1520-1770 | 1770-2010 | 1.60-1.70 | 1810-2030 | 1810-2030 | 1.80 | 1850-2080 | 1760-2060 | ||||
1.70-1.80 | 1790-2010 | 1790-2010 | |||||||||||
2.00 | 1.81-2.00 | 1470-1720 | 1720-1960 | 1.80-1.90 | 1770-1990 | 1770-1990 | 0.072 | 1.83 | 1600-1830 | 1840-2080 | 2.00 | 1810-2040 | 1720-2020 |
1.90-2.00 | 1760-1970 | 1760-1970 | |||||||||||
2.30 | 2.01-2.30 | 1420-1670 | 1720-1960 | 2.00-2.10 | 1740-1960 | 1740-1960 | 0.080 | 2.03 | 1570-1800 | 1810-2040 | 2.24 | 1770-2000 | 1680-1980 |
2.10-2.25 | 1720-1930 | 1720-1930 | |||||||||||
2.60 | 2.31-2.60 | 1420-1670 | 1670-1910 | 2.25-2.40 | 1700-1910 | 1700-1910 | 0.092 | 2.34 | 1520-1740 | 1750-1980 | 2.50 | 1730-1950 | 1640-1940 |
2.40-2.50 | 1690-1890 | 1690-1890 | |||||||||||
2.50-2.60 | 1670-1880 | 1670-1880 | |||||||||||
2.90 | 2.61-2.90 | 1370-1620 | 1620-1860 | 2.60-2.80 | 1650-1850 | 1650-1850 | 0.106 | 2.70 | 1490-1710 | 1720-1940 | 2.80 | 1690-1910 | 1600-1900 |
2.91-3.00 | 1370-1570 | 1570-1810 | 2.80-3.00 | 1630-1830 | 1630-1830 | ||||||||
3.20 | 3.01-3.20 | 1370-1570 | 1570-1810 | 3.00-3.20 | 1610-1810 | 1610-1810 | 0.120 | 3.05 | 1450-1660 | 1670-1880 | 3.15 | 1650-1870 | 1570-1870 |
3.50 | 3.21-4.00 | 1370-1570 | 1570-1770 | 3.20-3.40 | 1590-1780 | 1590-1780 | 3.55 | 1640-1850 | 1560-1860 | ||||
3.40-3.60 | 1570-1760 | 1570-1760 | 0.135 | 3.43 | 1420-1630 | 1640-1850 | |||||||
3.60-3.80 | 1550-1740 | 1550-1740 | 0.148 | 3.76 | 1400-1610 | 1620-1830 | 4.00 | 1600-1810 | 1520-1810 | ||||
3.80-4.00 | 1530-1730 | 1530-1730 | |||||||||||
4.00 | 4.01-5.00 | 1320-1520 | 1520-1720 | 4.00-4.25 | 1510-1700 | 1510-1700 | 0.162 | 4.12 | 1380-1590 | 1590-1800 | 4.50 | 1560-1760 | 1480-1760 |
4.50 | 4.25-4.50 | 1500-1680 | 1500-1680 | 0.177 | 4.50 | 1340-1550 | 1560-1770 | 5.00 | 1530-1730 | 1450-1730 | |||
5.00 | 4.50-4.75 | 1480-1670 | 1480-1670 | 0.192 | 4.88 | 1320-1520 | 1530-1730 | ||||||
4.75-5.00 | 1460-1650 | 1460-1650 | |||||||||||
5.50 | 5.01-5.50 | 1270-1470 | 1470-1670 | 5.00-5.30 | 1440-1630 | 1440-1630 | 0.207 | 5.26 | 1310-1500 | 1510-1700 | 5.60 | 1490-1680 | |
5.30-5.60 | 1430-1610 | 1430-1610 | |||||||||||
6.00 | 5.50-6.00 | 1230-1420 | 1420-1620 | 5.60-6.00 | 1400-1580 | 1400-1580 | 0.225 | 5.72 | 1280-1480 | 1480-1680 | 6.00 | 1460-1650 | |
6.50 | 6.00-6.50 | 1230-1420 | 1420-1620 | 6.00-6.30 | 1390-1560 | 1390-1560 | - | - | - | - | 6.30 | 1460-1650 | |
6.30-6.50 | 1380-1550 | 1380-1550 | - | - | - | - | |||||||
7.00 | 6.50-7.00 | 1180-1370 | 1370-1570 | 6.50-7.00 | 1350-1530 | 1350-1530 | - | - | - | - | 7.10 | 1430-1620 | |
8.00 | 7.00-8.00 | 1180-1370 | 1370-1570 | 7.00-7.50 | 1330-1500 | 1330-1500 | - | - | - | - | 8.00 | 1390-1570 | |
7.50-8.00 | 1310-1480 | 1310-1480 | - | - | - | - | |||||||
9.00 | 8.00-9.00 | 1130-1320 | 1320-1520 | 8.00-8.50 | 1290-1460 | 1290-1460 | - | - | - | - | 9.00 | 1350-1530 | |
8.50-9.00 | 1270-1440 | 1270-1440 | - | - | - | - | |||||||
10.00 | 9.0-10.00 | 1130-1320 | 1320-1520 | 9.00-9.50 | 1260-1420 | 1260-1420 | - | - | - | - | 10.00 | 1330-1510 | |
9.50-10.00 | 1240-1400 | 1240-1400 | - | - | - | - | |||||||
11.00 | 10.00-11.00 | 1080-1270 | 1270-1470 | - | - | - | - | 11.20 | 1310-1480 | ||||
12.00 | 11.00-12.00 | 1080-1270 | 1270-1470 | - | - | - | - | - | - | - | |||
13.00 | 12.00-13.00 | 1030-1230 | 1230-1420 | - | - | - | - | - | - | - | - | - |
Thanks to Bekaert for providing the input for the above chart.
Commonly available mesh sizes (Australia only) to AS4671-2001
Longitudinal Wire | Cross Wires | Approx. mass 6 x 2.4 metre sheets | Cross sectional area per metre width | ||
Mesh Type & Ref. Number | No x dia @ pitch mm mm | No x dia @ pitch mm mm | Area Sheet Kg/m2 kg | Long. Cross Wires Wires mm2/m mm2/m | |
Rectangular Meshes (RL) | |||||
RL1218 | 25 x 11.90 @ 100 | 30 x 7.60 @ 200 | 10.5 157 | 1112 227 | |
RL1118 | 25 x 10.70 @ 100 | 30 x 7.60 @ 200 | 8.8 130 | 899 227 | |
RL1018 | 25 x 9.50 @ 100 | 30 x 7.60 @ 200 | 7.3 109 | 709 227 | |
RL918 | 25 x 8.60 @ 100 | 30 x 7.60 @ 200 | 6.3 93 | 581 227 | |
RL818 | 25 x 7.60 @ 100 | 30 x 7.60 @ 200 | 5.3 79 | 454 227 | |
RL718 | 25 x 6.75 @ 100 | 30 x 7.60 @ 200 | 4.6 67 | 358 227 | |
Square Meshes (SL) with edge lapping wires | |||||
SL102 | 10 x 9.50 @ 200 4 x 6.75 @ 100 | 30 x 9.60 @ 200 | 5.6 80 | 354 354 | |
SL92 | 10 x 8.55 @ 200 4 x 6.00 @ 100 | 30 x 8.60 @ 200 | 4.6 65 | 290 290 | |
SL82 | 10 x 7.60 @ 200 4 x 6.00 @ 100 | 30 x 7.60 @ 200 | 3.6 52 | 227 227 | |
SL72 | 10 x 6.75 @ 200 4 x 4.75 @ 100 | 30 x 6.75 @ 200 | 2.8 40 | 179 179 | |
SL62 | 10 x 6.00 @ 200 | 30 x 6.00 @ 200 | 2.2 33 | 141 141 | |
Square Meshes (SL) without edge lapping wires | |||||
SL81 | 25 x 7.60 @ 100 | 7.3 105 | 454 454 | ||
Trench Meshes (TM) with width 200mm, 300mm, 400mm | |||||
L12TM | n x 11.90 @ 100 | n x 4.75 @ 300 | n/a n/a | 1112 65 | |
L11TM | n x 10.65 @ 100 | n x 4.75 @ 300 | n/a n/a | 899 65 | |
L8TM | n x 7.60 @ 100 | n x 4.00 @ 300 | n/a n/a | 454 65 |