The following is a summary of the common standards applicable to our industry and handy tables for fencing. List of Common Standards Applicable to the Wire Industry.
Fencing
AS1725-2003* Chain link fabric security fencing and gates.
*AS1725-2010 is available and will supersede AS1725-2003.
AS2423-2002 Coated steel wire fencing products for terrestrial, aquatic and general use.
AS/NZ4534-2006 Zinc & zinc/aluminium alloy coating on steel wire.
Pipe for Fencing
AS1163 -1991 Structural steel hollow sections.
AS/NZ4792-2006 Hot-dip galvanised coating on ferrous hollow sections, applied by a continuous or a specialised
AS/NZ4680-2006 Hot-dip galvanised coating on fabricated ferrous articles.
AS/NZ4506-2005 Metal finishing – Thermoset powder coatings.

Our Associations

Low Carbon Wire Specifications

There is no specific standard for low carbon wire so we have used the general details provided by Onesteel. Other wire from local and overseas suppliers may have different characteristics so please check with your supplier.

Hard Drawn Low Carbon

Nominal Diameter Tolerance Nominal Wire Dia. mm Tensile Strength (Mpa)
>1.60 mm < 2.80 mm +/- 0.04 mm >1.60 mm < 2.00 mm 750-1050
>2.80 mm < 5.00 mm +/- 0.05 mm >2.00 mm < 2.24 mm 700-1000
>5.00 mm < 8.00 mm +/- 0.06 mm >2.24 mm < 2.70 mm 650-950
>8.00 mm +/- 0.08 mm >2.70 mm < 2.80 mm 600-900
    >2.80 mm < 4.20 mm 550-850
    >4.20 mm < 11.2 mm 500-800

Low Carbon Galvanised Wire

Nominal Diameter mm Metres/kg Standard Galvanised to Class W02Z Heavy Galvanised to Class W010Z Tensile Strength MPa
0.90 200.0 +/-0.04 mm +/-0.05 mm Soft 380-550
1.25 103.7 +/-0.04 mm +/-0.05mm
1.60 63.30 +/-0.04 mm +/-0.05 mm Med 500-625
2.00 40.50 +/-0.06 mm +/-0.07 mm
2.50 25.90 +/-0.06mm +/-0.07 mm Hard 625-850
3.15 16.30 +/-0.07 mm +/-0.08 mm
4.00 10.10 +/-0.07 mm +/-0.08 mm  
5.00 6.50 +/-0.08 mm +/-0.10 mm  
5.60 5.20 +/-0.08 mm +/-0.10 mm  
6.30 4.10 +/-0.06 mm +/-0.15 mm  
7.10 3.20 +/-0.06 mm n/a  
8.00 2.50 +/-0.10 mm n/a  
9.00 2.00 +/-0.10 mm n/a  
10.00 1.60 +/-0.10 mm n/a  

NB Not all tensile strengths are available in all sizes and coating masses

 

 Plain End Structural Steel Circular Hollow Sections in Outside Diameters Less Than 168.3 mm    
Manufactured to AS1163 Hot Dip Galvanised to AS/NZ4792    
Nominal Quality Outside Wall Surface   Grade Standard Mass    
Size   Diameter Thickness Finish     Length Plain End Tube    
(DN)   do t                
    mm mm       m kg/m m/t    
15 Medium (M) 21.3 2.6 Hot Dip Galvanized   C250L0 6.5 1.24 806    
                       
20 Extra Light (XL) 26.9 2.0 Hot Dip Galvanized   C350L0 6.5 1.28 784    
20 Light (L) 26.9 2.3 Hot Dip Galvanized   C350L0 6.5 1.44 694    
20 Medium (M) 26.9 2.6 Hot Dip Galvanized   C250L0 6.5 1.60 623    
20 Heavy (H) 26.9 3.2 Hot Dip Galvanized   C250L0 6.5 1.92 522    
                       
25 Extra Light (XL) 33.7 2.0 Hot Dip Galvanized   C350L0 6.5 1.62 616    
25 Light (L) 33.7 2.6 Hot Dip Galvanized   C350L0 6.5 2.05 487    
25 Medium (M) 33.7 3.2 Hot Dip Galvanized   C250L0 6.5 2.47 404    
25 Heavy (H) 33.7 4.0 Hot Dip Galvanized   C250L0 6.5 3.00 334    
                       
32 Extra Light (XL) 42.4 2.0 Hot Dip Galvanized   C350L0 6.5 2.07 483    
32 Light (L) 42.4 2.6 Hot Dip Galvanized   C350L0 6.5 2.63 381    
32 Medium (M) 42.4 3.2 Hot Dip Galvanized   C250L0 6.5 3.18 315    
32 Heavy (H) 42.4 4.0 Hot Dip Galvanized   C250L0 6.5 3.87 258    
                       
40 Extra Light (XL) 48.3 2.3 Hot Dip Galvanized   C350L0 6.5 2.70 371    
40 Light (L) 48.3 2.9 Hot Dip Galvanized   C350L0 6.5 3.33 300    
40 Medium (M) 48.3 3.2 Hot Dip Galvanized   C250L0 6.5 3.65 274    
40 Heavy (H) 48.3 4.0 Hot Dip Galvanized   C250L0 6.5 4.46 224    
                       
50 Extra Light (XL) 60.3 2.3 Hot Dip Galvanized   C350L0 6.5 3.40 294    
50 Light (L) 60.3 2.9 Hot Dip Galvanized   C350L0 6.5 4.21 237    
50 Medium (M) 60.3 3.6 Hot Dip Galvanized   C250L0 6.5 5.14 195    
50 Heavy (H) 60.3 4.5 Hot Dip Galvanized   C250L0 6.5 6.30 159    
                       
65 Extra Light (XL) 76.1 2.3 Hot Dip Galvanized   C350L0 6.5 4.33 231    
65 Light (L) 76.1 3.2 Hot Dip Galvanized   C350L0 6.5 5.89 170    
65 Medium (M) 76.1 3.6 Hot Dip Galvanized   C250L0 6.5 6.56 152    
65 Heavy (H) 76.1 4.5 Hot Dip Galvanized   C250L0 6.5 8.07 124    
                       
80 Extra Light (XL) 88.9 2.6 Hot Dip Galvanized   C350L0 6.5 5.70 176    
80 Light (L) 88.9 3.2 Hot Dip Galvanized   C350L0 6.5 6.92 144    
80 Medium (M) 88.9 4.0 Hot Dip Galvanized   C250L0 6.5 8.53 117    
80 Heavy (H) 88.9 5.0 Hot Dip Galvanized   C250L0 6.5 10.5 95.3    
                       
90   101.6 2.6 Hot Dip Galvanized   C350L0 6.5 6.53 153    
90 Light (L) 101.6 3.2 Hot Dip Galvanized   C350L0 6.5 7.95 126    
90 Medium (M) 101.6 4.0 Hot Dip Galvanized   C250L0 6.5 9.81 102    
90 Heavy (H) 101.6 5.0 Hot Dip Galvanized   C250L0 6.5 12.1 82.7    
                       
100 Extra Light (XL) 114.3 3.2 Hot Dip Galvanized   C350L0 6.5 8.98 111    
100 Light (L) 114.3 3.6 Hot Dip Galvanized   C350L0 6.5 10.00 99.6    
100 Medium (M) 114.3 4.5 Hot Dip Galvanized   C250L0 6.5 12.4 80.8    
100 Heavy (H) 114.3 5.4 Hot Dip Galvanized   C250L0 6.5 14.7 68.1    
                       
125 Extra Light (XL) 139.7 3.0 Hot Dip Galvanized   C350L0 6.5 10.4 96.4    
125 Light (L) 139.7 3.5 Hot Dip Galvanized   C350L0 6.5 12.0 83.2    
125 Medium (M) 139.7 5.0 Hot Dip Galvanized   C250L0 6.5 16.9 59.3    
125 Heavy (H) 139.7 5.4 Hot Dip Galvanized   C250L0 6.5 18.1 55.2    
                       
150 Extra Light (XL) 165.1 3.0 Hot Dip Galvanized   C350L0 6.5 12.3 81.3    
150 Light (L) 165.1 3.5 Hot Dip Galvanized   C350L0 6.5 14.3 70.2    
150 Medium (M) 165.1 5.0 Hot Dip Galvanized   C250L0 6.5 20.0 49.9    
150 Heavy (H) 165.1 5.4 Hot Dip Galvanized   C250L0 6.5 21.6 46.4    
                       
- Hot Dip Galvanizes Sections comply with the coating requirements of AS/NZS 4792 - Hot-dip galvanized (zinc) coatings on ferrous hollow sections, applied by a continuous or a specialized processes, HDG300  
           

Thanks to Australian Tube Mills for providing details on the above chart. For information on tube with other coatings such as Clear, DuraGal, SupaGal, please contact Australian Tube Mills.

Commonly available mesh sizes (Australia only) to AS4671-2001

    Longitudinal Wire Cross Wires Approx. mass 6 x 2.4 metre sheets Cross sectional area per metre width
  Mesh Type & Ref. Number No x dia @ pitch mm mm No x dia @ pitch mm mm Area Sheet Kg/m2 kg Long. Cross Wires Wires mm2/m mm2/m
  Rectangular Meshes (RL)
  RL1218 25 x 11.90 @ 100 30 x 7.60 @ 200 10.5 157 1112 227
  RL1118 25 x 10.70 @ 100 30 x 7.60 @ 200 8.8 130 899 227
  RL1018 25 x 9.50 @ 100 30 x 7.60 @ 200 7.3 109 709 227
  RL918 25 x 8.60 @ 100 30 x 7.60 @ 200 6.3 93 581 227
  RL818 25 x 7.60 @ 100 30 x 7.60 @ 200 5.3 79 454 227
  RL718 25 x 6.75 @ 100 30 x 7.60 @ 200 4.6 67 358 227
  Square Meshes (SL) with edge lapping wires
  SL102 10 x 9.50 @ 200 4 x 6.75 @ 100 30 x 9.60 @ 200 5.6 80 354 354
  SL92 10 x 8.55 @ 200 4 x 6.00 @ 100 30 x 8.60 @ 200 4.6 65 290 290
  SL82 10 x 7.60 @ 200 4 x 6.00 @ 100 30 x 7.60 @ 200 3.6 52 227 227
  SL72 10 x 6.75 @ 200 4 x 4.75 @ 100 30 x 6.75 @ 200 2.8 40 179 179
  SL62 10 x 6.00 @ 200 30 x 6.00 @ 200 2.2 33 141 141
  Square Meshes (SL) without edge lapping wires
  SL81 25 x 7.60 @ 100   7.3 105 454 454
  Trench Meshes (TM) with width 200mm, 300mm, 400mm
  L12TM n x 11.90 @ 100 n x 4.75 @ 300 n/a n/a 1112 65
  L11TM n x 10.65 @ 100 n x 4.75 @ 300 n/a n/a 899 65
  L8TM n x 7.60 @ 100 n x 4.00 @ 300 n/a n/a 454 65